AdBar delivers
| Mass Market Reach | 8 million of adults 18+ in Canada (62%)1 | |
| Women | 75% of Women 25-54 – click here to learn more | |
| Proven Recall | 56% average total advertiser recall2 | |
| Captive Audience | 3 – 5 minutes of captive exposure time3 | |
| Tangible Impact | Customer actually holds your advertisement in their hands | |
| Exclusivity | No competitive clutter with in location, category exclusivity | |
| Media | Gazette Article | |
| Testimonials | Remax Royal (Jordon) Inc. | |
|
1BBM RTS 2008 2Field Research Studies: 2002 - 2006 3Arbitron 2003 |
||
I love that the customer actually holds my ad in their hand, they have no
choice but read it. It really is a fresh approach to establishing a strong
presence outside of the traditional forms of advertising.Paula Colvin, Marketing Director
Capilano Mall
